Home ›
Water / Sewer Rates
VILLAGE OF MENANDS
REVISED WATER RATES
EFFECTIVE MAY 1, 2009
RESIDENTIAL USERS
The minimum rate on residential dwellings in the R, R1, R2, R2A, R3 and R3A Zoning Districts will be $145.20 per six month period.
Residential users will be charged an additional $2.904 per 1000 gallons over the minimum usage of 50,000 gallons.
COMMERCIAL USERS
| Gallons in 1000 | Price per 1000 Gal. | Amount in Bracket | Total Gallons | Total Price |
| 1st 50M | $3.740 | $187.00 | .... | $187.00 |
| 2nd 50M | $4.323 | $216.15 | 100M | $403.15 |
| 2nd 100M | $4.158 | $415.80 | 200M | $818.95 |
| 3rd 100M | $3.960 | $396.00 | 300M | $1,214.95 |
| 2nd 300M | $3.784 | $1,135.20 | 600M | $2,350.15 |
| 2nd 600M | $3.597 | $2,158.20 | 1200M | $4,508.35 |
| 3rd 600M | $3.432 | $2,059.20 | 1800M | $6,567.55 |
| Next 2400M | $3.256 | $7,814.40 | 4200M | $14,381.95 |
| Next 4800M | $3.102 | $14,889.60 | 9000M | $29,271.55 |
| Next 9001M | $2.2610 | $20,349.00 | 999,999,999 | $49,620.55 |
This schedule will be effective for the period ending October 31, 2009 and thereafter.
All users are required to install meters at their own expense.
Sewer Rent will be 60% of Water Charge (Local Law #1 for 2008).