- Home
- Our Village
- Government
- Services
- Events
- Contact
Budget
SUMMARY OF BUDGET BY FUNDS
2011 - 2012
| CODE | FUND | AMOUNT TO BE RAISED BY TAX | ESTIMATED REVENUES (EXC. TAXES) | ESTIMATED SURPLUSES | TOTAL APPROPRIATIONS | |
| A | GENERAL | $1,963,486.00 | $1,690,250.00 | $650,000.00 | $4,303,736.00 | |
| F | WATER | $0 | $829,000.00 | $420,596.00 | $1,249,596.00 | |
| G | SEWER | $0 | $482,700.00 | $38,391.00 | $521,091.00 | |
| TOTALS | $1,963,486.00 | $3,001,950.00 | $1,108,987.00 | $6,074,423.00 | ||
BEGINNING JANUARY 2010 - THE TOWN WENT TO ONE RATE
| ASSESSED VALUE | 2011-2012 | 2011-2012 | ||||
TAXABLE PROPERTY | $310,096,216.00 | $305,079,830.00 | ||||
HOMESTEAD TAX RATE PER $1,000.00 | 6.26 | 6.44 | ||||
| NON-HOMESTEAD TAX RATE PER $1,000.00 | 6.26 | |||||
TAX RATE DECREASE/INCREASE: | ||||||
| HOMESTEAD | +11.59% | +2.80% | ||||
| NON-HOMESTEAD | +5.74% | |||||
| Attachment | Size |
|---|---|
| Village of Menands 2011 Budget | 2.02 MB |


