Regular Village Board Meeting October 19, 2009
The regular semi-monthly meeting of the Board of Trustees of the Village of Menands, held on October 19th, 2009 was called to order by Deputy Mayor Timothy A. Lane at 6:35 P.M.
Motion by Trustee Lansing seconded by Trustee Miller to go into Executive Session to discuss a possible legal issue.
Returned to regular meeting at 7:07 P.M.
PRESENT: Megan Grenier, Trustee
Timothy A. Lane, Trustee
Mark Lansing, Trustee
Ronald Miller, Trustee
William T. Smith, Jr., Clerk-Treasurer
Stephen Rehfuss, Village Attorney
Paul Reuss, Exec Asst to the Mayor
ABSENT: Thomas G. Coates, Mayor
Also attending: Bill Garvey, Bill Moreland, Brad Gallotta, Paul Cooney, Tom Micheli, Diane Brunelle, Kirk Montanye, Mike Steurer, Rick Rogozinski.
The Deputy Mayor led the Pledge of Allegiance.
President of the Fire Company Peter Molinaro presented an estimate to the Board of what equipment is needed along with equipment the Fire Company would like to purchase to improve the kitchen. The total is approximately $22,000.00; however, an Ansul system will be required at an estimated cost of $3,500.00. The Fire Company realizes it needs to get the required number of BIDS, but was asked by the Board at the last meeting to get a ball park idea of the costs. President Molinaro stated that the Fire Company is currently getting bids, etc for the cosmetic improvements that the Board approved at the last meeting. President Molinaro stated that the committee looking at the renovations was looking for a commitment from the Board for funding of up to $30,000.00 for the kitchen renovations. A discussion followed after which the Board advised President Molinaro they would try to have an answer by next meeting.
Secretary Diane Brunell inquired if the Board had made a decision on the Chief Officers yet. Deputy Mayor Lane stated that they had not and that since the Mayor was not present a decision would not be made tonight. A discussion followed.
Mike Steurer from Capital Realty New York Property Managers for the Sage Estates wanted the Board to know that the DPW did a wonderful job behind the Library, and that the property owners also praised the crew for their professionalism and the way they left the area.
Resident Tom Micheli inquired as to the work on South Lyons Avenue, Deputy Mayor Lane informed him that the project is being engineered and nothing will happen at least until the spring.
A motion was made by Trustee Lansing, seconded by Trustee Grenier, to accept the minutes of the October 5th, 2009 Public Hearing on Storm Water Management.
ADOPTED: Trustee Grenier voting AYE
Trustee Lane voting AYE
Trustee Lansing voting AYE
Trustee Miller voting AYE
A motion was made by Trustee Lansing, seconded by Trustee Grenier, to accept the minutes of the October 5th, 2009 Public Hearing on Time Warner Cable Television Franchise Renewal Agreement.
ADOPTED: Trustee Grenier voting AYE
Trustee Lane voting AYE
Trustee Lansing voting AYE
Trustee Miller voting AYE
A motion was made by Trustee Lansing, seconded by Trustee Grenier, to accept the minutes of the October 5th, 2009 meeting.
ADOPTED: Trustee Grenier voting AYE
Trustee Lane voting AYE
Trustee Lansing voting AYE
Trustee Miller voting AYE
A motion was made by Trustee Lansing, seconded by Trustee Grenier, to accept the minutes of the October 7th, 2009 Insurance Workshop.
ADOPTED: Trustee Grenier voting AYE
Trustee Lane voting AYE
Trustee Lansing voting AYE
Trustee Miller voting AYE
A motion was made by Trustee Lansing, seconded by Trustee Grenier, to approve payment for the following:
WARRANT #10
GENERAL totaling $51,362.54
WATER totaling 14,208.60
SEWER totaling 8,836.66
TOTAL $74,409.80
PAYROLL # 10 totaling $64,577.58
(09/25/09 – 10/08/09)
ADOPTED: Trustee Grenier voting AYE
Trustee Lane voting AYE
Trustee Lansing voting AYE
Trustee Miller voting AYE
Executive Assistant to the Mayor Reuss explained the changes to the Empire Zone that the County has approved after which Trustee Lansing moved, seconded by Trustee Miller the following Resolution:
Menands Concurring Resolution
WHEREAS, New York State has created the Empire Zone Program to encourage industrial and commercial development in selected municipalities across the State, and
WHEREAS, Albany County as an eligible municipality, received designation of an Empire Zone made up of sub-zones including portions of the City of Cohoes, Village of Green Island, Town of Guilderland, Town of Colonie, Village of Menands, City of Watervliet, and the Town of Bethlehem, and
WHEREAS, New York State has amended the Zones program to increase benefits and allow additional sub-zones, and
WHEREAS, Albany County intends to revise the County Empire Zone Boundaries to encourage industrial and commercial development and to allow for the deletion of acreage in the sub-zone in the Village of Menands, and
WHEREAS, The Village of Menands is committed to the development of new businesses within the proposed sub-zone, and
WHEREAS, The Village of Menands wishes to support and concur with the Empire Zone revision application,
NOW THEREFORE, be it resolved that the Village of Menands Board, in its capacity as governing body of the village, does hereby support and concur with the Albany County Empire Zone revision application to expand the boundaries of the Empire Zone to include the properties more particularly described as follows (Coordinates are expressed in NY State Plane NAD 83 US Feet):
| x | Y |
0 | 699263.200745 | 1405009.368470 |
1 | 699310.978638 | 1404982.177610 |
2 | 699339.962097 | 1405033.350220 |
3 | 699437.774963 | 1404977.006290 |
4 | 699410.729919 | 1404926.522220 |
5 | 699446.789917 | 1404904.886110 |
6 | 699581.655396 | 1404821.804870 |
7 | 699583.764282 | 1404838.086360 |
8 | 699650.670471 | 1404955.736880 |
9 | 699648.797852 | 1404936.397160 |
10 | 699643.277161 | 1404879.386540 |
11 | 699633.861145 | 1404812.120240 |
12 | 699601.820801 | 1404609.678650 |
13 | 699572.242493 | 1404452.402650 |
14 | 699537.241577 | 1404289.836490 |
15 | 699507.090149 | 1404166.960570 |
16 | 699449.430542 | 1403954.324160 |
17 | 699339.611633 | 1403608.249450 |
18 | 699230.232910 | 1403258.645020 |
19 | 699211.848999 | 1403199.885190 |
20 | 699121.083191 | 1402913.102480 |
21 | 698985.712585 | 1402487.020510 |
22 | 698968.840332 | 1402432.077270 |
23 | 699192.326904 | 1402353.951110 |
24 | 699212.321167 | 1402347.418210 |
25 | 699593.964600 | 1402199.623110 |
26 | 699685.732874 | 1402164.580720 |
27 | 699713.995318 | 1402153.469200 |
28 | 699567.423987 | 1401748.913670 |
29 | 699228.893859 | 1401872.836720 |
30 | 699128.734929 | 1401915.362300 |
31 | 699171.304321 | 1402022.667180 |
32 | 699181.547119 | 1402048.786680 |
33 | 699276.944580 | 1402305.949770 |
34 | 699207.759888 | 1402333.590760 |
35 | 699184.428650 | 1402341.867860 |
36 | 698964.585510 | 1402418.633730 |
37 | 698879.922241 | 1402151.132450 |
38 | 698814.507019 | 1402171.827820 |
39 | 698727.956177 | 1401914.409120 |
40 | 698646.523621 | 1401672.213380 |
41 | 698596.892700 | 1401524.601930 |
42 | 698128.848633 | 1401738.164060 |
43 | 698059.652395 | 1401769.512440 |
44 | 697897.171709 | 1401427.316250 |
45 | 697874.731524 | 1401394.143810 |
46 | 697846.925208 | 1401368.776640 |
47 | 697822.045873 | 1401297.065610 |
48 | 697806.690552 | 1401291.100280 |
49 | 697812.088928 | 1401275.676090 |
50 | 697812.088928 | 1401261.023010 |
51 | 697808.232971 | 1401247.141240 |
52 | 697775.954773 | 1401180.332700 |
53 | 697776.013550 | 1401180.090520 |
54 | 697732.767029 | 1401087.190430 |
55 | 697312.314270 | 1401268.986330 |
56 | 697314.376126 | 1401273.628890 |
57 | 697324.857067 | 1401291.379920 |
58 | 697332.284493 | 1401301.112080 |
59 | 697339.714462 | 1401309.555180 |
60 | 697347.940698 | 1401317.008280 |
61 | 697356.683667 | 1401323.382760 |
62 | 697366.451773 | 1401328.588270 |
63 | 697376.554167 | 1401332.359960 |
64 | 697386.502361 | 1401333.728960 |
65 | 697404.797041 | 1401334.819600 |
66 | 697453.390820 | 1401334.306330 |
67 | 697484.038911 | 1401406.950140 |
68 | 697391.959079 | 1401448.317990 |
69 | 697392.155090 | 1401448.759340 |
70 | 697505.322021 | 1401703.854610 |
71 | 697511.728821 | 1401709.460690 |
72 | 697518.936707 | 1401710.261720 |
73 | 697747.983337 | 1401608.551940 |
74 | 697642.766947 | 1401372.299090 |
75 | 697642.431419 | 1401372.799950 |
76 | 697532.475736 | 1401384.974290 |
77 | 697500.137753 | 1401399.551510 |
78 | 697494.594548 | 1401402.258740 |
79 | 697464.686911 | 1401332.474260 |
80 | 697617.442789 | 1401315.436290 |
81 | 697684.818665 | 1401307.220830 |
82 | 697714.916016 | 1401304.211000 |
83 | 697748.078125 | 1401301.126160 |
84 | 697794.592051 | 1401299.334480 |
85 | 697812.777101 | 1401304.870900 |
86 | 697835.705116 | 1401375.118430 |
87 | 697866.926243 | 1401402.924750 |
88 | 697886.783145 | 1401432.881950 |
89 | 698054.840616 | 1401784.978870 |
90 | 698122.549217 | 1401753.014910 |
91 | 698134.621216 | 1401780.447200 |
92 | 698199.798645 | 1401926.545650 |
93 | 698284.980469 | 1402117.485840 |
94 | 698394.988159 | 1402364.074650 |
95 | 698498.226013 | 1402595.488460 |
96 | 698732.341187 | 1402514.196720 |
97 | 698946.508545 | 1402439.831600 |
98 | 698956.531128 | 1402436.351440 |
99 | 698973.365967 | 1402491.333190 |
100 | 698965.055664 | 1402494.235660 |
101 | 698754.511902 | 1402567.775940 |
102 | 698754.267517 | 1402567.861270 |
103 | 698520.501892 | 1402649.512510 |
104 | 698583.694702 | 1402789.485780 |
105 | 698611.775940 | 1402851.686340 |
106 | 698630.746521 | 1402893.706360 |
107 | 698671.070129 | 1402983.023930 |
108 | 698735.494446 | 1403125.137150 |
109 | 698791.828979 | 1403249.404540 |
110 | 698847.414856 | 1403372.863280 |
111 | 698977.376526 | 1403669.781250 |
112 | 698989.149658 | 1403696.506160 |
113 | 699004.060547 | 1403731.809570 |
114 | 699028.312927 | 1403789.229800 |
115 | 699066.442017 | 1403875.283870 |
116 | 699088.728210 | 1403925.148440 |
117 | 699139.029907 | 1404033.404910 |
118 | 699203.457764 | 1404069.918520 |
119 | 699291.449219 | 1404257.529720 |
120 | 699282.966003 | 1404286.008480 |
121 | 699300.374817 | 1404339.353450 |
122 | 699309.780273 | 1404359.418520 |
123 | 699302.975464 | 1404361.270690 |
124 | 699241.455750 | 1404395.075930 |
125 | 699233.519714 | 1404379.876100 |
126 | 698812.303040 | 1404625.336910 |
127 | 698885.941040 | 1404749.777710 |
128 | 698839.416321 | 1404778.457400 |
129 | 699196.319031 | 1405390.736760 |
130 | 699414.920227 | 1405266.864380 |
131 | 699263.200745 | 1405009.368470 |
ADOPTED: Trustee Grenier voting AYE
Trustee Lane voting AYE
Trustee Lansing voting AYE
Trustee Miller voting AYE
The Clerk led a discussion concerning the Village PBX which is no longer being made and parts are not available. The Clerk has received the following proposals for a new phone system for the Village Office Complex:
AVTEL $ 8,566.00
AVAYA $ 8,951.00
Corner Stone Telephone $ 9,729.00
Broadview Networks $14,393.00
Grace Com Comm $ 6,956.00
After the discussion Trustee Lansing moved, seconded by Trustee Grenier, a resolution authorizing the Clerk to accept the proposal from Grace Com Communications for $6,956.00 and to sign the necessary paperwork.
ADOPTED: Trustee Grenier voting AYE
Trustee Lane voting AYE
Trustee Lansing voting AYE
Trustee Miller voting AYE
The Clerk led a discussion concerning a request from the Fire Department to purchase new software for reporting State Fire Reports, etc. after the current program was corrupted along with their computer and could not be restored. The following quotes were obtained:
Fire House Software $2,695.00 + $500.00 for data transfer if needed
Red Alert Software $11,930.00
Fire Program Software $ 1,195.00 plus $1,000.00 training fees and $500.00
to network computer
After which Trustee Lansing moved, seconded by Trustee Grenier, a resolution authorizing the Fire Company to purchase the Fire House Software.
ADOPTED: Trustee Grenier voting AYE
Trustee Lane voting AYE
Trustee Lansing voting AYE
Trustee Miller voting AYE
The Clerk advised the Board of an Energy Audit that was preformed by a firm hired by National Grid and that if we replaced the light fixtures in the Village Hall Complex the cost to us would be approximately $6,000.00 with an annual savings of about $1,400.00 and a payback of thirty (30) months, after a discussion the Clerk will contact the firm for further clarification. He also advised them that he was approached about putting a solar panel on the roof but he is waiting for further information. The Clerk also advised the Board that he submitted a bill to the court for a new concrete planter as someone deliberately damaged one.
Trustee Grenier advised the Board that the Halloween parade and party at the Farmers Market will be held from 3 P.M. to 6 P.M. due to darkness and made a motion authorizing the Fire Department to use the fire trucks in the parade and for rides for the children, Trustee Lansing seconded the motion.
ADOPTED: Trustee Grenier voting AYE
Trustee Lane voting AYE
Trustee Lansing voting AYE
Trustee Miller voting AYE
At 8:15 P.M. Trustee Lansing moved, seconded by Trustee Grenier a motion to return to the Executive Session of earlier.
ADOPTED: Trustee Grenier voting AYE
Trustee Lane voting AYE
Trustee Lansing voting AYE
Trustee Miller voting AYE
The Board returned to the regular meeting at 8:40 P.M.
Trustee Lansing made a motion authorizing the Mayor to sign the letter to the PBA in response to their grievance motion was seconded by Trustee Miller.
A motion was made by Trustee Lansing, seconded by Trustee Grenier, to adjourn.
ADOPTED: Trustee Grenier voting AYE
Trustee Lane voting AYE
Trustee Lansing voting AYE
Trustee Miller voting AYE
The meeting was duly adjourned at 8:44 P.M.
_____________________
William T. Smith, Jr.
Clerk-Treasurer